2025 Can PL League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 9 | 15 | 35 | 57 | -22 | 14% | 32% | 54% | 1.25 | 2.04 | 21 |
| Home | 14 | 2 | 4 | 8 | 16 | 29 | -13 | 14% | 29% | 57% | 1.14 | 2.07 | 10 |
| Away | 14 | 2 | 5 | 7 | 19 | 28 | -9 | 14% | 36% | 50% | 1.36 | 2 | 11 |
2024 Can PL League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 9 | 12 | 29 | 43 | -14 | 25% | 32% | 43% | 1.04 | 1.54 | 30 |
| Home | 14 | 4 | 4 | 6 | 14 | 19 | -5 | 29% | 29% | 43% | 1 | 1.36 | 16 |
| Away | 14 | 3 | 5 | 6 | 15 | 24 | -9 | 22% | 36% | 43% | 1.07 | 1.72 | 14 |
2023 Can PL League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 5 | 15 | 28 | 50 | -22 | 29% | 18% | 54% | 1 | 1.79 | 29 |
| Home | 14 | 5 | 3 | 6 | 18 | 29 | -11 | 36% | 22% | 43% | 1.29 | 2.07 | 18 |
| Away | 14 | 3 | 2 | 9 | 10 | 21 | -11 | 22% | 14% | 64% | 0.72 | 1.5 | 11 |

Vietnam
Thailand
Telegram
Facebook
X